Model No.︰SH-518
Brand Name︰SHOOT
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc
CCD Wheel aligner | |||
Feature | |||
1. Digital camera assures the data of it’s accuracy. | |||
2. Bluetooth technique leads to quick transmission and stable single. | |||
3. Full 8-beam measurement can cover all items with precision. | |||
4. The latest CCD technical promote the quality inside and outside of the product. | |||
5. Wide range measurement can meet the demands of various vehicles. | |||
6. Mechnical level is equipped | |||
Model | SH-518 | ||
Measurement option | Measuring accuracy | Total Measuring range | Temperature |
Front Toe | ±5° | ±2′ | -10°-45° |
Rear Toe | ±5° | ±2′ | -10°-45° |
Total Toe | ±10° | ±4′ | -10°-45° |
Front Camber | ±10° | ±2′ | -10°-45° |
Rear Camber | ±10° | ±2′ | -10°-45° |
KPI | ±20° | ±4′ | -10°-45° |
Castor | ±20° | ±4′ | -10°-45° |
Thrust | ±5° | ±3′ | -10°-45° |
Include Angle | ±20° | ±4′ | -10°-45° |
Setback | ±5° | ±2′ | -10°-45° |
Export Markets︰ Europe,American,Africa,Asia,Middle-Ease
Payment Details︰ T/T or L/C at sight
Ship Date︰ 10 days after 30% deposit or L/C at sight
Standard Met︰ CE