Hydraulic Press Machine | |
Model | SH05-HP-200 |
Capacity(KN) | 2000 |
Pressure(MPA) | 40 |
Piston travel/TableTravel(mm) | 300/405 |
Table size(mm) | 500X1000 |
Dimension(mm) | 194X95X235 |
Hydraulic Station(cm) | 90X80X106 |
N.W./G.W.(kg) | 2200/2400 |
Hydraulic Press Machine | |
Model | SH05-HP-300 |
Capacity(KN) | 3000 |
Pressure(MPA) | 42 |
Piston travel/TableTravel(mm) | 300/405 |
Table size(mm) | 700X1200 |
Dimension(mm) | 210X95X270 |
Hydraulic Station(cm) | 110X120X135 |
N.W./G.W.(kg) | 4200/4500 |
Hydraulic Press Machine | |
Model | SH05-HP-400 |
Capacity(KN) | 4000 |
Pressure(MPA) | 42 |
Piston travel/TableTravel(mm) | 300/405 |
Table size(mm) | 900X1200 |
Dimension(mm) | 230X100X290 |
Hydraulic Station(cm) | 110X120X135 |
N.W./G.W.(kg) | 5500/5850 |
Hydraulic Press Machine | |
Model | SH05-HP-500 |
Capacity(KN) | 5000 |
Pressure(MPA) | 45 |
Piston travel/TableTravel(mm) | 300/405 |
Table size(mm) | 900X1200 |
Dimension(mm) | 230X100X290 |
Hydraulic Station(cm) | 110X120X135 |
N.W./G.W.(kg) | 6500/6900 |
Export Markets︰ Europe,Asia,American,Africa
Payment Details︰ T/T,L/C at sight
Ship Date︰ 30 days