Model No.︰SHDIY1619V
Brand Name︰SHOOT
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc
Precision Bench Lathe | |
Model | SHDIY1619V |
Swing over bed | φ420mm |
Distance between centers | 500mm |
Max. longitudinal travel | 440mm |
Max. cross travel | 120mm |
Taper of spindle | M.T.4 |
Spindle hole | φ28mm |
Range of spindle speed | 0-630r.p.m,630-1800r.p.m |
Barrel travel | 70mm |
Taper of center | M.T.3 |
Metric thread range | 0.7-4mm |
Inch thread range | 4-30T.P.I |
Longitudinal range of automatic feeding | 0.088-0.55mm/0.0035-0.022" |
Cross range of automatic feeding | 0.088-0.55mm/0.0035-0.022" |
Motor power | 1.1Kw |
Voltage/Frequency | As customers’ requirement |
Packing size | 1130×580×690mm |
N. weight/G. weight | 180kg/215kg |
Loading amount | 60pcs/20’container |
Precision Bench Lathe | |
Model | SHDIY1631V |
Swing over bed | φ420mm |
Distance between centers | 800mm |
Max. longitudinal travel | 740mm |
Max. cross travel | 120mm |
Taper of spindle | M.T.4 |
Spindle hole | φ28mm |
Range of spindle speed | 0-630r.p.m,630-1800r.p.m |
Barrel travel | 70mm |
Taper of center | M.T.3 |
Metric thread range | 0.7-4mm |
Inch thread range | 4-30T.P.I |
Longitudinal range of automatic feeding | 0.088-0.55mm/0.0035-0.022" |
Cross range of automatic feeding | 0.088-0.55mm/0.0035-0.022" |
Motor power | 1.1Kw |
Voltage/Frequency | As customers’ requirement |
Packing size | 1430×580×690mm |
N. weight/G. weight | 195kg/235kg |
Loading amount | 36pcs/20’container |
Export Markets︰ Europe,America,Asia,Mid-east,
Payment Details︰ T/T, L/C at sight
Ship Date︰ 30days