Model No.︰SHZ5032C
Brand Name︰SHOOT
Country of Origin︰China
Unit Price︰-
Minimum Order︰-
Drilling Machine | |
Model | SHZ5032C |
Max.drilling capacity | 32mm |
Spindle taper | M.T.3 or R8 |
Spindle travel | 130mm |
Step of spindle speed | 6 |
Range of spindle speed 50Hz | 80-1250 r.p.m |
60Hz | 95-1500 r.p.m |
Min.distance from spindle axis to column | 283mm |
Max.distance from spindle nose to worktable | 700mm |
Max.distance from spindle nose to stand table | 1125mm |
Max.travel of headstock | 250mm |
Swivel angle of headstock(horizontal/perpendicular) | 360°/±90° |
Max.travel of worktable bracket | 600mm |
Table size | 730×210mm |
Size of stand worktable of avaliability | 417×416mm |
Forward and afterward travel of worktable | 205mm |
Left anf right travle of worktable | 500mm |
Vertical travel of worktable | 570mm |
Motor Power | 0.75KW(1HP) |
Voltage/Frequency | As customer's requirement |
speed of motor | 1400 r.p.m |
Net weight/Gross weight | 430kg/500kg |
Packing size | 1850×750×1000mm |
Loading amount | 18pcs/20'container |
Drilling Machine | |
Model | SHZ5040C |
Max.drilling capacity | 40mm |
Spindle taper | M.T.4 |
Spindle travel | 130mm |
Step of spindle speed | 6 |
Range of spindle speed 50Hz | 80-1250 r.p.m |
60Hz | 95-1500 r.p.m |
Min.distance from spindle axis to column | 283mm |
Max.distance from spindle nose to worktable | 700mm |
Max.distance from spindle nose to stand table | 1125mm |
Max.travel of headstock | 250mm |
Swivel angle of headstock(horizontal/perpendicular) | 360°/±90° |
Max.travel of worktable bracket | 600mm |
Table size | 730×210mm |
Size of stand worktable of avaliability | 417×416mm |
Forward and afterward travel of worktable | 205mm |
Left anf right travle of worktable | 500mm |
Vertical travel of worktable | 570mm |
Motor Power | 1.1KW(1.5HP) |
Voltage/Frequency | As customer's requirement |
speed of motor | 1400 r.p.m |
Net weight/Gross weight | 432kg/502kg |
Packing size | 1850×750×1000mm |
Loading amount | 18pcs/20'container |
Drilling Machine | |
Model | SHZ5045C |
Max.drilling capacity | 45mm |
Spindle taper | M.T.4 |
Spindle travel | 130mm |
Step of spindle speed | 6 |
Range of spindle speed 50Hz | 80-1250 r.p.m |
60Hz | 95-1500 r.p.m |
Min.distance from spindle axis to column | 283mm |
Max.distance from spindle nose to worktable | 700mm |
Max.distance from spindle nose to stand table | 1125mm |
Max.travel of headstock | 250mm |
Swivel angle of headstock(horizontal/perpendicular) | 360°/±90° |
Max.travel of worktable bracket | 600mm |
Table size | 730×210mm |
Size of stand worktable of avaliability | 417×416mm |
Forward and afterward travel of worktable | 205mm |
Left anf right travle of worktable | 500mm |
Vertical travel of worktable | 570mm |
Motor Power | 1.5KW(2HP) |
Voltage/Frequency | As customer's requirement |
speed of motor | 1400 r.p.m |
Net weight/Gross weight | 435kg/505kg |
Packing size | 1850×750×1000mm |
Loading amount | 18pcs/20'container |
Export Markets︰ Europe,Asia,Middle-East,Africa
Payment Details︰ T/T, L/C at sight
Ship Date︰ 20 days
Standard Met︰ CE