Milling & drilling Machine | |
Model | SHZAY7550/1 |
Max.drilling capacity | 50mm |
Max.milling capacity(end/face) | 32/100mm |
Swivel angle of headstock(perpendicular) | ±90° |
spindle taper(end/face) | M.T.4 |
Distance from spindle nose to worktable surface | 80-480mm |
spindle travel | 130mm |
beam travel | 500mm |
step of spindle speed(end/face) | 6\12 |
Range of spindle speed(end/face) 50HZ | 90-1600 /38-1280 (r/min) |
60HZ (4 poles) | 110-1920 /45-1540 (r/min) |
Step of spindle auto-feeding(end/face) | 3 |
Range of spindle auto-feeding(end/face) | 0.12 0.18 0.25 |
Worktable size | 1000×240mm |
Forward and afterward travel of worktable | 300mm |
Left anf right travel of worktable | 785mm |
Vertical travel of worktable | 400mm |
Min.distance from spindle axis to column | 290mm |
Power(end/face) | 1.5KW(2HP)/1.5KW |
Voltage/Frequency | As customer's requirement |
Cooling pump power | 0.04KW |
Net weight/Gross weight | 950kg/1050kg |
Packing size | 1220×1350×1850mm |
Loading amount | 4pcs/20'container |
Milling & drilling Machine | |
Model | SHZAY7545/1 |
Max.drilling capacity | 45mm |
Max.milling capacity(end/face) | 32/100mm |
Swivel angle of headstock(perpendicular) | ±90° |
spindle taper(end/face) | M.T.4 |
Distance from spindle nose to worktable surface | 80-480mm |
spindle travel | 130mm |
beam travel | 500mm |
step of spindle speed(end/face) | 6\12 |
Range of spindle speed(end/face) 50HZ | 90-1600 /38-1280 (r/min) |
60HZ (4 poles) | 110-1920 /45-1540 (r/min) |
Step of spindle auto-feeding(end/face) | 3 |
Range of spindle auto-feeding(end/face) | 0.12 0.18 0.25 |
Worktable size | 800×240mm |
Forward and afterward travel of worktable | 300mm |
Left anf right travel of worktable | 585mm |
Vertical travel of worktable | 400mm |
Min.distance from spindle axis to column | 290mm |
Power(end/face) | 1.5KW(2HP)/1.5KW |
Voltage/Frequency | As customer's requirement |
Cooling pump power | 0.04KW |
Net weight/Gross weight | 935kg/1035kg |
Packing size | 1020×1350×1850mm |
Loading amount | 8pcs/20'container |
Milling & drilling Machine | |
Model | SHZAY7540/1 |
Max.drilling capacity | 40mm |
Max.milling capacity(end/face) | 32/100mm |
Swivel angle of headstock(perpendicular) | ±90° |
spindle taper(end/face) | M.T.4 |
Distance from spindle nose to worktable surface | 80-480mm |
spindle travel | 130mm |
beam travel | 500mm |
step of spindle speed(end/face) | 6\12 |
Range of spindle speed(end/face) 50HZ | 90-1600 /38-1280 (r/min) |
60HZ (4 poles) | 110-1920 /45-1540 (r/min) |
Step of spindle auto-feeding(end/face) | 3 |
Range of spindle auto-feeding(end/face) | 0.12 0.18 0.25 |
Worktable size | 800×240mm |
Forward and afterward travel of worktable | 300mm |
Left anf right travel of worktable | 585mm |
Vertical travel of worktable | 400mm |
Min.distance from spindle axis to column | 290mm |
Power(end/face) | 1.1KW(1.5HP)/1.5KW |
Voltage/Frequency | As customer's requirement |
Cooling pump power | 0.04KW |
Net weight/Gross weight | 933kg/1033kg |
Packing size | 1020×1350×1850mm |
Loading amount | 8pcs/20'container |
Milling & drilling Machine | |
Model | SHZAY7532/1 |
Max.drilling capacity | 32mm |
Max.milling capacity(end/face) | 25/100mm |
Swivel angle of headstock(perpendicular) | ±90° |
spindle taper(end/face) | M.T.3 M.T.4 |
Distance from spindle nose to worktable surface | 80-480mm |
spindle travel | 130mm |
beam travel | 500mm |
step of spindle speed(end/face) | 6\12 |
Range of spindle speed(end/face) 50HZ | 90-1600 /38-1280 (r/min) |
60HZ (4 poles) | 110-1920 /45-1540 (r/min) |
Step of spindle auto-feeding(end/face) | 3 |
Range of spindle auto-feeding(end/face) | 0.12 0.18 0.25 |
Worktable size | 800×240mm |
Forward and afterward travel of worktable | 300mm |
Left anf right travel of worktable | 585mm |
Vertical travel of worktable | 400mm |
Min.distance from spindle axis to column | 290mm |
Power(end/face) | 0.75KW(1HP)/1.5KW |
Voltage/Frequency | As customer's requirement |
Cooling pump power | 0.04KW |
Net weight/Gross weight | 930kg/1030kg |
Packing size | 1020×1350×1850mm |
Loading amount | 8pcs/20'container |
Export Markets︰ Europe,America,Middle-East,Africa,Asia
Payment Details︰ T/T, L/C at sight,Western Union
Ship Date︰ 30 days