Milling & drilling Machine | |
Model | SHZAY7045V |
Drilling capacity | 45mm |
Max Face mill capacity | 80mm |
Max End mill capacity | 32mm |
Distance from spindle nose to table | 400mm |
Min.distance from spindle axis to column | 285mm |
Spindle travel | 130mm |
Spindle taper | M.T.4 or R8 |
Range of spindle speed(2 steps) | 100-530,530-2800r.p.m, |
Swivel angle of headstock (perpendicular) | ±90° |
Table size | 800×240mm |
Forward and backward travel of table | 175mm |
Left and right travel of table | 500mm |
Motor power(DC) | 1.5KW |
Voltage/Frequency | 110V or 220V |
Net weight/Gross weight | 310kg/360kg |
Packing size | 770×880×1160mm |
Loading amount | 36pcs/20'container |
Milling & drilling Machine | |
Model | SHZAY7040V |
Drilling capacity | 40mm |
Max Face mill capacity | 80mm |
Max End mill capacity | 32mm |
Distance from spindle nose to table | 400mm |
Min.distance from spindle axis to column | 285mm |
Spindle travel | 130mm |
Spindle taper | M.T.4 or R8 |
Range of spindle speed(2 steps) | 100-530,530-2800r.p.m, |
Swivel angle of headstock (perpendicular) | ±90° |
Table size | 800×240mm |
Forward and backward travel of table | 175mm |
Left and right travel of table | 500mm |
Motor power(DC) | 1.1KW |
Voltage/Frequency | 110V or 220V |
Net weight/Gross weight | 310kg/360kg |
Packing size | 770×880×1160mm |
Loading amount | 36pcs/20'container |
Milling & drilling Machine | |
Model | SHZAY7032V |
Drilling capacity | 32mm |
Max Face mill capacity | 63mm |
Max End mill capacity | 20mm |
Distance from spindle nose to table | 400mm |
Min.distance from spindle axis to column | 285mm |
Spindle travel | 130mm |
Spindle taper | M.T.3 or R8 |
Range of spindle speed(2 steps) | 100-530,530-2800r.p.m, |
Swivel angle of headstock (perpendicular) | ±90° |
Table size | 800×240mm |
Forward and backward travel of table | 175mm |
Left and right travel of table | 500mm |
Motor power(DC) | 1.1KW |
Voltage/Frequency | 110V or 220V |
Net weight/Gross weight | 300kg/350kg |
Packing size | 770×880×1160mm |
Loading amount | 36pcs/20'container |
Export Markets︰ Europe,America,Middle-East,Africa,Asia
Payment Details︰ T/T, L/C at sight,Western Union
Ship Date︰ 35days after receiving 30% deposit