Model No.︰MJ12-3200
Brand Name︰SHOOT
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc
Precision Panel Saw Machine | |
Model | MJ12-1600 |
Motor power | 3000W |
Major table size | 385×800 mm |
Extension table (Cast iron) | 440×800 mm |
(Steel plate) | 440×800 mm |
Rear extension table size | 310×500 mm |
Sliding panel size | 1600×270 mm |
Extension sliding panel size | 680×580 mm |
Cross cut fence | 1200-2200 mm |
Main blade size | 315×30×3 mm |
Small blade size | 90×20×3 mm |
Main blade speed | 4000 rpm |
Small blade speed | 5800 rpm |
Max cut depth | 100 mm@90°(315) 80 mm@45°(315) |
Max distance-blade to rip fence | 1220 mm |
Sliding panel stroke | 1600mm |
Packing | 936×756×1040 mm 936×756×1040mm |
net weight | 250/290KG |
Precision Panel Saw Machine | |
Model | MJ12-2000 |
Motor power | 3000W |
Major table size | 385×800 mm |
Extension table (Cast iron) | 440×800 mm |
(Steel plate) | 440×800 mm |
Rear extension table size | 310×500 mm |
Sliding panel size | 1600×270 mm |
Extension sliding panel size | 680×580 mm |
Cross cut fence | 1200-2200 mm |
Main blade size | 315×30×3 mm |
Small blade size | 90×20×3 mm |
Main blade speed | 4000 rpm |
Small blade speed | 5800 rpm |
Max cut depth | 100 mm@90°(315) 80 mm@45°(315) |
Max distance-blade to rip fence | 1220 mm |
Sliding panel stroke | 2000mm |
Packing | 1560×756×1009 mm 1560×756×1009 mm |
net weight | 260/300KG |
Precision Panel Saw Machine | |
Model | MJ12-2600 |
Motor power | 3000W |
Major table size | 385×800 mm |
Extension table (Cast iron) | 440×800 mm |
(Steel plate) | 440×800 mm |
Rear extension table size | 310×500 mm |
Sliding panel size | 1600×270 mm |
Extension sliding panel size | 680×580 mm |
Cross cut fence | 1200-2200 mm |
Main blade size | 315×30×3 mm |
Small blade size | 90×20×3 mm |
Main blade speed | 4000 rpm |
Small blade speed | 5800 rpm |
Max cut depth | 100 mm@90°(315) 80 mm@45°(315) |
Max distance-blade to rip fence | 1220 mm |
Sliding panel stroke | 2600mm |
Packing | 2000×756×1009 mm 1640×240×310 mm |
net weight | 280/320KG |
Precision Panel Saw Machine | |
Model | MJ12-2800 |
Motor power | 3000W |
Major table size | 385×800 mm |
Extension table (Cast iron) | 440×800 mm |
(Steel plate) | 440×800 mm |
Rear extension table size | 310×500 mm |
Sliding panel size | 1600×270 mm |
Extension sliding panel size | 680×580 mm |
Cross cut fence | 1200-2200 mm |
Main blade size | 315×30×3 mm |
Small blade size | 90×20×3 mm |
Main blade speed | 4000 rpm |
Small blade speed | 5800 rpm |
Max cut depth | 100 mm@90°(315) 80 mm@45°(315) |
Max distance-blade to rip fence | 1220 mm |
Sliding panel stroke | 2800mm |
Packing | 2040×240×310 mm 2650×246×325 mm |
net weight | 290/330KG |
Precision Panel Saw Machine | |
Model | MJ12-3200 |
Motor power | 3000W |
Major table size | 385×800 mm |
Extension table (Cast iron) | 440×800 mm |
(Steel plate) | 440×800 mm |
Rear extension table size | 310×500 mm |
Sliding panel size | 1600×270 mm |
Extension sliding panel size | 680×580 mm |
Cross cut fence | 1200-2200 mm |
Main blade size | 315×30×3 mm |
Small blade size | 90×20×3 mm |
Main blade speed | 4000 rpm |
Small blade speed | 5800 rpm |
Max cut depth | 100 mm@90°(315) 80 mm@45°(315) |
Max distance-blade to rip fence | 1220 mm |
Sliding panel stroke | 3200mm |
Packing | 2850×246×325 mm 3250×246×325 mm |
net weight | 320/360KG |
Export Markets︰ Europe, Asia,America,Middle-east
Payment Details︰ T/T, L/C at sight, Western Union
Ship Date︰ in 10 days
Standard Met︰ CE