CNC Milling Machines | |
Model | SHXK7125 |
X-Axis travel | 535mm |
Y-Axis travel | 320mm |
Z-Axis travel | 375mm |
Distance from Spindle nose to worktable surface | 25-425mm |
Distance from centre of spindle to surface of column ram | 345mm |
T slot (width x num.) | 16mmX3 |
Worktable size | 1000X250mm |
Max.loading of worktable | 120Kg |
Power of spindle motor | 1.5/2.2KW |
Spindle speed | 4000/(or 8000/12000) |
Spindle taper | BT30 |
Spindle bearing | P4 |
Rapid traverse speed of 3 axes | X /Y:15m/min(servo) |
Z:15m/min(servo) | |
Cutting feeding rate | 0-2000mm/min |
Min.set unit & moving unit | 0.001mm |
Pitch of X/Y axes | 6mm |
Pitch of Z axis | 6mm |
Positioning accuracy (300mm) | ±0.008 |
Repeatability accuracy (300mm) | ±0.005 |
Changing way of tools | Manual |
Tool spec. max.dia. (neighboring Tool) x weight x length | φ60mmX3.5KgX175 |
Tool changing time | |
Machine weight | 1700kg |
Air pressure | 0.6MPa |
Power of cooling pump for cutting | 370W |
Overall sizse | 1516X1764X1708mm |
Control system | GSK system(or Simens 802S,802C) |
CNC Milling Machines | |
Model | SHXK7130 |
X-Axis travel | 535mm |
Y-Axis travel | 320mm |
Z-Axis travel | 375mm |
Distance from Spindle nose to worktable surface | 25-425mm |
Distance from centre of spindle to surface of column ram | 345mm |
T slot (width x num.) | 16mmX3 |
Worktable size | 1000X320mm |
Max.loading of worktable | 120Kg |
Power of spindle motor | 1.5/2.2KW |
Spindle speed | 4000/(or 8000/12000) |
Spindle taper | BT30 |
Spindle bearing | P4 |
Rapid traverse speed of 3 axes | X /Y:15m/min(servo) |
Z:15m/min(servo) | |
Cutting feeding rate | 0-2000mm/min |
Min.set unit & moving unit | 0.001mm |
Pitch of X/Y axes | 6mm |
Pitch of Z axis | 6mm |
Positioning accuracy (300mm) | ±0.008 |
Repeatability accuracy (300mm) | ±0.005 |
Changing way of tools | Manual |
Tool spec. max.dia. (neighboring Tool) x weight x length | φ60mmX3.5KgX175 |
Tool changing time | |
Machine weight | 1750kg |
Air pressure | 0.6MPa |
Power of cooling pump for cutting | 370W |
Overall sizse | 1516X1764X1708mm |
Control system | GSK system(or Simens 802S,802C) |
Export Markets︰ Europe,America,Middle-East,Africa,Asia
Payment Details︰ T/T, L/C at sight
Ship Date︰ 45days
Standard Met︰ CE