Model No.︰CZ1340A
Brand Name︰SHOOT
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc
Metal Bench Lathe Machine | |
Model | CZ1340A |
Swing over bed | φ330mm |
Swing over carriage | φ195mm |
Swing over gap | φ476mm |
Width of bed-way | 186mm |
Distance between centers | 1000mm |
Taper of spindle | M.T.5 |
Spindle diameter | φ38mm |
Step of speed | 18 |
Range of speed | Low step 60~1100rpm |
High step 85~1500rpm | |
Head | D1-4 |
Metric thread | 26kinds (0.4~7mm) |
Inch thread | 34kinds(4~56T.P.I) |
Moulder thread | 16 kinds(0.35~5M.P) |
Diametral thread | 36 kinds(6~104D.P) |
Longitudinal feeds | 0.052~1.392 (0.002”~0.0548”)mm/r |
Cross feed s | 0.014~0.38 (0.00055”~0.015”)mm/r |
Diameter lead screw | φ22(7/8”)mm |
Pitch of lead screw | 3mm or 8T.P.I |
Saddle travel | 1000mm |
Cross travel | 170mm |
Compound travel | 74mm |
Barrel travel | 95mm |
Barrel diameter | φ32mm |
Taper of center | M.T.3mm |
Motor power | 1.5(2HP)Kw |
Motor for coolant system’s power | 0.04(0.055HP)Kw |
Machine(L×W×H) | 1920×760×760mm |
Stand(left) (L×W×H) | 440×410×700mm |
Stand (right)(L×W×H) | 370×410×700mm |
Machine | 500/560Kg |
Stand | 70/75Kg |
Loading amount | 22pcs/20’container |
Metal Bench Lathe Machine | |
Model | CZ1440A |
Swing over bed | φ350mm |
Swing over carriage | φ215mm |
Swing over gap | φ500mm |
Width of bed-way | 186mm |
Distance between centers | 1000mm |
Taper of spindle | M.T.5 |
Spindle diameter | φ38mm |
Step of speed | 18 |
Range of speed | Low step 60~1100rpm |
High step 85~1500rpm | |
Head | D1-4 |
Metric thread | 26kinds (0.4~7mm) |
Inch thread | 34kinds(4~56T.P.I) |
Moulder thread | 16 kinds(0.35~5M.P) |
Diametral thread | 36 kinds(6~104D.P) |
Longitudinal feeds | 0.052~1.392 (0.002”~0.0548”)mm/r |
Cross feed s | 0.014~0.38 (0.00055”~0.015”)mm/r |
Diameter lead screw | φ22(7/8”)mm |
Pitch of lead screw | 3mm or 8T.P.I |
Saddle travel | 1000mm |
Cross travel | 170mm |
Compound travel | 74mm |
Barrel travel | 95mm |
Barrel diameter | φ32mm |
Taper of center | M.T.3mm |
Motor power | 1.5(2HP)Kw |
Motor for coolant system’s power | 0.04(0.055HP)Kw |
Machine(L×W×H) | 1920×760×760mm |
Stand(left) (L×W×H) | 440×410×700mm |
Stand (right)(L×W×H) | 370×410×700mm |
Machine | 505/565Kg |
Stand | 70/75Kg |
Loading amount | 22pcs/20’container |
Export Markets︰ Europe,America,Asia,Mid-east,
Payment Details︰ T/T, L/C at sight
Ship Date︰ 15days