Model No.︰CZ1224G CZ1237G
Brand Name︰SHOOT
Country of Origin︰China
Unit Price︰US $ 2100 / pc
Minimum Order︰1 pc
Metal Bench Lathe Machine | ||
Model | CZ1224G | |
Norton lever | Closed box | |
Swing over bed | φ305mm | |
Swing over carriage | φ173mm | |
Swing over gap | φ440mm | |
Width of bed-way | 182mm | |
Distance between centers | 530mm | |
Spindle taper | M.T.5 | |
Spindle bore | φ38mm | |
Step of speed | 9 | |
Range of speed | 64~1500rpm | |
Metric thread | 15kinds (0.25~7.5mm) | 11kinds(0.5~3.5mm) |
Inch thread | 40kinds(4~112T.P.I) | 14kinds(7-1/2~48T.P.I) |
Range of feed amount | 0.12~0.42(0.0047”~0.0165)mm/r | 0.051~0.303(0.002”~0.012”)mm/r |
Diameter of lead screw | φ22(7/8”)mm | |
Pitch of lead screw | 3mm or 8T.P.I | |
Saddle travel | 510mm | |
Cross travel | 150mm | |
Compound travel | 90mm | |
Barrel travel | 100mm | |
Barrel diameter | φ32mm | |
Taper of center | M.T.3mm | |
Motor power | 1.1(1.5HP)Kw | |
Motor for coolant system’s power | 0.04(0.055HP)Kw | |
Machine(L×W×H) | 1420×750×760mm | |
Stand(left) (L×W×H) | 400×370×700mm | |
Stand(right) (L×W×H) | 300×370×700mm | |
Machine | 380/430Kg | |
Stand | 60/65Kg | |
Loading amount | 27pcs/20’container |
Metal Bench Lathe Machine | ||
Model | CZ1237G | |
Norton lever | Closed box | |
Swing over bed | φ305mm | |
Swing over carriage | φ173mm | |
Swing over gap | φ440mm | |
Width of bed-way | 182mm | |
Distance between centers | 940mm | |
Spindle taper | M.T.5 | |
Spindle bore | φ38mm | |
Step of speed | 9 | |
Range of speed | 64~1500rpm | |
Metric thread | 15kinds (0.25~7.5mm) | 11kinds (0. 5~3.5mm) |
Inch thread | 40kinds(4~112T.P.I) | 14kinds(7-1/2~48T.P.I) |
Range of feed amount | 0.12~0.42(0.0047”~0.0165)mm/r | 0.051~0.303(0.002”~0.012”)mm/r |
Diameter of lead screw | φ22(7/8”)mm | |
Pitch of lead screw | 3mm or 8T.P.I | |
Saddle travel | 850mm | |
Cross travel | 150mm | |
Compound travel | 90mm | |
Barrel travel | 100mm | |
Barrel diameter | φ32mm | |
Taper of center | M.T.3mm | |
Motor power | 1.1(1.5HP)Kw | |
Motor for coolant system’s power | 0.04(0.055HP)Kw | |
Machine(L×W×H) | 1780×750×760mm | |
Stand(left) (L×W×H) | 400×370×700mm | |
Stand(right) (L×W×H) | 300×370×700mm | |
Machine | 395/445Kg | |
Stand | 60/65Kg | |
Loading amount | 24pcs/20’container |
Metal Bench Lathe Machine | ||
Model | CZ1324G | |
Norton lever | Closed box | |
Swing over bed | φ330mm | |
Swing over carriage | φ195mm | |
Swing over gap | φ465mm | |
Width of bed-way | 182mm | |
Distance between centers | 530mm | |
Spindle taper | M.T.5 | |
Spindle bore | φ38mm | |
Step of speed | 9 | |
Range of speed | 64~1500rpm | |
Metric thread | 15kinds (0.25~7.5mm) | 11kinds (0. 5~3.5mm) |
Inch thread | 40kinds(4~112T.P.I) | 14kinds(7-1/2~48T.P.I) |
Range of feed amount | 0.12~0.42(0.0047”~0.0165)mm/r | 0.051~0.303(0.002”~0.012”)mm/r |
Diameter of lead screw | φ22(7/8”)mm | |
Pitch of lead screw | 3mm or 8T.P.I | |
Saddle travel | 510mm | |
Cross travel | 150mm | |
Compound travel | 90mm | |
Barrel travel | 100mm | |
Barrel diameter | φ32mm | |
Taper of center | M.T.3mm | |
Motor power | 1.1(1.5HP)Kw | |
Motor for coolant system’s power | 0.04(0.055HP)Kw | |
Machine(L×W×H) | 1420×750×760mm | |
Stand(left) (L×W×H) | 400×370×700mm | |
Stand(right) (L×W×H) | 300×370×700mm | |
Machine | 382/432Kg | |
Stand | 60/65Kg | |
Loading amount | 27pcs/20’container |
Metal Bench Lathe Machine | ||
Model | CZ1337G | |
Norton lever | Closed box | |
Swing over bed | φ350mm | |
Swing over carriage | φ215mm | |
Swing over gap | φ485mm | |
Width of bed-way | 182mm | |
Distance between centers | 940mm | |
Spindle taper | M.T.5 | |
Spindle bore | φ38mm | |
Step of speed | 9 | |
Range of speed | 64~1500rpm | |
Metric thread | 15kinds (0.25~7.5mm) | 11kinds (0. 5~3.5mm) |
Inch thread | 40kinds(4~112T.P.I) | 14kinds(7-1/2~48T.P.I) |
Range of feed amount | 0.12~0.42(0.0047”~0.0165”)mm/r | 0.051~0.303(0.002”~0.012”)mm/r |
Diameter of lead screw | φ22(7/8”)mm | |
Pitch of lead screw | 3mm or 8T.P.I | |
Saddle travel | 850mm | |
Cross travel | 150mm | |
Compound travel | 90mm | |
Barrel travel | 100mm | |
Barrel diameter | φ32mm | |
Taper of center | M.T.3mm | |
Motor power | 1.1(1.5HP)Kw | |
Motor for coolant system’s power | 0.04(0.055HP)Kw | |
Machine(L×W×H) | 1780×750×760mm | |
Stand(left) (L×W×H) | 400×370×700mm | |
Stand(right) (L×W×H) | 300×370×700mm | |
Machine | 400/450Kg | |
Stand | 60/65Kg | |
Loading amount | 24pcs/20’container |
Price Terms︰ FOB Shanghai Port
Export Markets︰ Europe,America,Asia,Mid-east,South-America,North-Amrica
Payment Details︰ T/T, L/C at sight, Western Union
Ship Date︰ 20 days after receive payment
Standard Met︰ CE