Model No.︰SH71001
Brand Name︰SHOOT
Country of Origin︰China
Unit Price︰-
Minimum Order︰10 pc
Electrical Hydraulic Lift Table | ||||||
Model | SH71001 | SH71002 | SH71003 | SH71004 | SH71005 | SH71006 |
Rated load(kg) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Platform size(mm) | 1300*820 | 1600*1000 | 1700*850 | 1700*1000 | 2000*850 | 2000*1000 |
Lowest highest(mm) | 205-990 | 205-990 | 240-1300 | 240-1300 | 240-1300 | 240-1300 |
Lifting time(s) | 20-25 | 20-25 | 30-25 | 30-25 | 30-25 | 30-25 |
Power | 380v/1.1kw | 380v/1.1kw | 380v/1.1kw | 380v/1.1kw | 380v/1.1kw | 380v/1.1kw |
N.W.(kg) | 160 | 186 | 200 | 210 | 212 | 223 |
Model | SH72001 | SH72002 | SH72003 | SH72004 | SH72005 | SH72006 |
Rated load(kg) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Platform size(mm) | 1300*850 | 1600*1000 | 1700*850 | 1700*1000 | 2000*850 | 2000*1000 |
Lowest highest(mm) | 230-1000 | 230-1000 | 250-1300 | 250-1300 | 250-1300 | 250-1300 |
Lifting time(s) | 20-25 | 20-25 | 25-35 | 25-35 | 25-35 | 25-35 |
Power | 380v/2.2kw | 380v/2.2kw | 380v/2.2kw | 380v/2.2kw | 380v/2.2kw | 380v/2.2kw |
N.W.(kg) | 235 | 268 | 289 | 300 | 300 | 315 |
Model | SH74001 | SH74002 | SH74003 | SH74004 | SH74005 | SH74006 |
Rated load(kg) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Platform size(mm) | 1700*1200 | 2000*1200 | 2000*1000 | 2000*1200 | 2200*1000 | 2200*1200 |
Lowest highest(mm) | 240-1050 | 240-1050 | 300-1400 | 300-1400 | 300-1400 | 300-1400 |
Lifting time(s) | 30-40 | 30-40 | 30-40 | 35-40 | 35-40 | 35-40 |
Power | 380v/3.0kw | 380v/3.0kw | 380v/3.0kw | 380v/3.0kw | 380v/3.0kw | 380v/3.0kw |
N.W.(kg) | 375 | 405 | 470 | 490 | 480 | 505 |
Export Markets︰ Europe,Asia,America,Middle-east, South-America,Africa
Payment Details︰ T/T,L/C at sight, Western Union
Ship Date︰ in 10 days
Standard Met︰ CE