Model No.︰MS3816,MS3840
Brand Name︰SHOOT
Country of Origin︰China
Unit Price︰-
Minimum Order︰-
Mortiser Machine | |
Model | MS3816 |
Chisel Capacity(mm) | 6-16(1/4"-5/8") |
Max.Mortising Depth(mm) | 76(3") |
Drill chuck capacity(mm) | 13 |
Max.Clamping width(mm) | 80 |
Vertical Stroke(mm) | 40 |
Lateral stroke(mm) | 100 |
Spindle to Fence(mm) | 50 |
Chisel to Table(mm) | 100 |
Table size(mm) | 200x120 |
Overall height(mm) | 800 |
Motor(w) | 370 |
Spindle speed(rpm) | 1400rpm(50HZ)/1720rpm(60HZ) |
Packing Size(mm) | 630x420x340 |
Gross/Net Weight-Machine(kg) | 46/42 |
Units/20'container | 83 pieces |
Mortiser Machine | |
Model | MS3840 |
Chisel Capacity(mm) | 6-26(1/4"-1") |
Max.Mortising Depth(mm) | 76 |
Max.Chisel Travel(mm) | 210 |
Drill chuck capacity(mm) | 3--16 |
Vertical Stroke(mm) | 145 |
Lateral stroke(mm) | 170 |
Spindle to Fence(mm) | 140 |
Chisel to Table(mm) | 210 |
Table size(mm) | 400x150 |
Overall height(mm) | 1720 |
Motor(w) | 750 |
Spindle speed(rpm) | 1400(50HZ)/1720(60HZ) |
packing Size -Machine | 560x460x820 |
Stand | 500x400x630mm |
Gross/Net Weight-Machine(kg) | 113/108 |
Stand(kg) | 18/16 |
Units/20'container | 83 pieces |
Export Markets︰ Europe,Asia,Middle-east
Payment Details︰ T/T,L/C at sight
Ship Date︰ 30days
Standard Met︰ CE