Drill Press | |
Model | ZQJ4113 |
Motor(W) | 180/250/370 |
Swing(mm) | 210 |
Chuck size(mm) | 1.5-13 |
Max drilling capacity(mm) | 13 |
Taper | B16 |
Spindle travel(mm) | 50 |
No of speed | 5 |
Speed range(rpm)/50Hz | 600-2500 |
Speed range(rpm)/60Hz | 620-3100 |
Overall height(mm) | 575 |
Packing size(mm) | 445x345x225 |
N.G weight(kg) | 19/20 |
Units/20"container | 830 |
Drill Press | |
Model | ZQJ4113A |
Motor(W) | 250/370 |
Swing(mm) | 210 |
Chuck size(mm) | 1.5-13 |
Max drilling capacity(mm) | 13 |
Taper | B16 |
Spindle travel(mm) | 50 |
No of speed | 5 |
Speed range(rpm)/50Hz | 600-2500 |
Speed range(rpm)/60Hz | 620-3100 |
Overall height(mm) | 735 |
Packing size(mm) | 630x400x190 |
N.G weight(kg) | 26/27 |
Units/20"container | 660 |
Drill Press | |
Model | ZQJ4116Q |
Motor(W) | 370/450 |
Swing(mm) | 254 |
Chuck size(mm) | 3-16 |
Max drilling capacity(mm) | 16 |
Taper | MT2 |
Spindle travel(mm) | 60 |
No of speed | 5/12 |
Speed range(rpm)/50Hz | 460-2890/210-2580 |
Speed range(rpm)/60Hz | 550-3470/250/3050 |
Overall height(mm) | 840 |
Packing size(mm) | 765x430x195 |
N.G weight(kg) | 37/42 |
Units/20"container | 450 |
Drill Press | |
Model | ZQJ4116QA |
Motor(W) | 370/450 |
Swing(mm) | 254 |
Chuck size(mm) | 3-16 |
Max drilling capacity(mm) | 16 |
Taper | MT2 |
Spindle travel(mm) | 60 |
No of speed | 5/12 |
Speed range(rpm)/50Hz | 460-2890/210-2580 |
Speed range(rpm)/60Hz | 550-3470/250/3050 |
Overall height(mm) | 1500 |
Packing size(1CTN) | 1330x410x200mm |
Packing size(2CTNS) | 795x430x195mm 1340x170x170mm |
N.G weight(kg) | 47/53 |
Units/20"container | 250/280 |
Export Markets︰ Asia,Europe,America
Payment Details︰ T/T,L/C
Ship Date︰ 30days
Standard Met︰ CE,UL